perm filename RSS[SCR,LCS] blob
sn#201226 filedate 1976-02-10 generic text, type T, neo UTF8
100 TOOT 0 10;
200 P2 .11;
300 P3 1 C4 E;
400 P4 1000;
500 P5 F2 SUBR;
600 P6 .33 "F3" .33 "F4" .34 "F5";
700 P7 P6;
800 END;
ZRR .DAT EDIT FILE NAME=RRR V ARRAY= 46/2000
TEMPO FACTOR= 1.00
TOOT RANDOM TF = .00 DURATION = 10.00"
RCDFLG←-1;
< ZRR .DAT -- RANDOM NUMBER= 34
PLAY;
TOOT 0.000 0.110 CS 1000.000 F2 F4 F4;< 1 TOOT 1 > 0.000
TOOT 0.110 0.110 D 1000.000 F2 F4 F4;< 1 TOOT 2 > 0.110
TOOT 0.220 0.110 CS 1000.000 F2 F3 F3;< 1 TOOT 3 > 0.220
TOOT 0.330 0.110 D 1000.000 F2 F5 F5;< 1 TOOT 4 > 0.330
TOOT 0.440 0.110 DS 1000.000 F2 F5 F5;< 1 TOOT 5 > 0.440
TOOT 0.550 0.110 CS 1000.000 F2 F5 F5;< 1 TOOT 6 > 0.550
CLAR 0.660 0.440 DS*2 1000.000 F1 F5 F5;< 1 CLAR 7 > 0.660
TOOT 0.770 0.110 C 1000.000 F2 F4 F4;< 1 TOOT 8 > 0.770
TOOT 0.880 0.110 CS 1000.000 F2 F5 F5;< 1 TOOT 9 > 0.880
TOOT 0.990 0.110 D 1000.000 F2 F4 F4;< 1 TOOT 10 > 0.990
TOOT 1.100 0.110 CS 1000.000 F2 F3 F3;< 1 TOOT 11 > 1.100
TOOT 1.210 0.110 E 1000.000 F2 F4 F4;< 1 TOOT 12 > 1.210
TOOT 1.320 0.110 F 1000.000 F2 F3 F3;< 1 TOOT 13 > 1.320
CLAR 1.430 0.440 D*2 1000.000 F1 F5 F5;< 1 CLAR 14 > 1.430
TOOT 1.540 0.110 C 1000.000 F2 F4 F4;< 1 TOOT 15 > 1.540
TOOT 1.650 0.110 E 1000.000 F2 F3 F3;< 1 TOOT 16 > 1.650
TOOT 1.760 0.110 D 1000.000 F2 F5 F5;< 1 TOOT 17 > 1.760
TOOT 1.870 0.110 E 1000.000 F2 F3 F3;< 1 TOOT 18 > 1.870
TOOT 1.980 0.110 F 1000.000 F2 F5 F5;< 1 TOOT 19 > 1.980
TOOT 2.090 0.110 CS 1000.000 F2 F5 F5;< 1 TOOT 20 > 2.090
CLAR 2.200 0.440 DS*2 1000.000 F1 F5 F5;< 1 CLAR 21 > 2.200
TOOT 2.310 0.110 C 1000.000 F2 F4 F4;< 1 TOOT 22 > 2.310
TOOT 2.420 0.110 CS 1000.000 F2 F3 F3;< 1 TOOT 23 > 2.420
TOOT 2.530 0.110 D 1000.000 F2 F4 F4;< 1 TOOT 24 > 2.530
TOOT 2.640 0.110 DS 1000.000 F2 F4 F4;< 1 TOOT 25 > 2.640
TOOT 2.750 0.110 E 1000.000 F2 F3 F3;< 1 TOOT 26 > 2.750
TOOT 2.860 0.110 F 1000.000 F2 F5 F5;< 1 TOOT 27 > 2.860
CLAR 2.970 0.440 D*2 1000.000 F1 F4 F4;< 1 CLAR 28 > 2.970
TOOT 3.080 0.110 D 1000.000 F2 F4 F4;< 1 TOOT 29 > 3.080
TOOT 3.190 0.110 DS 1000.000 F2 F4 F4;< 1 TOOT 30 > 3.190
TOOT 3.300 0.110 CS 1000.000 F2 F3 F3;< 1 TOOT 31 > 3.300
TOOT 3.410 0.110 E 1000.000 F2 F4 F4;< 1 TOOT 32 > 3.410
TOOT 3.520 0.110 DS 1000.000 F2 F3 F3;< 1 TOOT 33 > 3.520
TOOT 3.630 0.110 E 1000.000 F2 F5 F5;< 1 TOOT 34 > 3.630
CLAR 3.740 0.440 DS*2 1000.000 F1 F4 F4;< 1 CLAR 35 > 3.740
TOOT 3.850 0.110 D 1000.000 F2 F4 F4;< 1 TOOT 36 > 3.850
TOOT 3.960 0.110 DS 1000.000 F2 F5 F5;< 1 TOOT 37 > 3.960
TOOT 4.070 0.110 E 1000.000 F2 F3 F3;< 1 TOOT 38 > 4.070
TOOT 4.180 0.110 D 1000.000 F2 F4 F4;< 1 TOOT 39 > 4.180
TOOT 4.290 0.110 DS 1000.000 F2 F4 F4;< 1 TOOT 40 > 4.290
TOOT 4.400 0.110 E 1000.000 F2 F5 F5;< 1 TOOT 41 > 4.400
CLAR 4.510 0.440 C*2 1000.000 F1 F3 F3;< 1 CLAR 42 > 4.510
TOOT 4.620 0.110 DS 1000.000 F2 F5 F5;< 1 TOOT 43 > 4.620
TOOT 4.730 0.110 D 1000.000 F2 F3 F3;< 1 TOOT 44 > 4.730
TOOT 4.840 0.110 E 1000.000 F2 F4 F4;< 1 TOOT 45 > 4.840
TOOT 4.950 0.110 C 1000.000 F2 F4 F4;< 1 TOOT 46 > 4.950
TOOT 5.060 0.110 CS 1000.000 F2 F5 F5;< 1 TOOT 47 > 5.060
TOOT 5.170 0.110 DS 1000.000 F2 F4 F4;< 1 TOOT 48 > 5.170
CLAR 5.280 0.440 E*2 1000.000 F1 F5 F5;< 1 CLAR 49 > 5.280
TOOT 5.390 0.110 D 1000.000 F2 F3 F3;< 1 TOOT 50 > 5.390
TOOT 5.500 0.110 C 1000.000 F2 F5 F5;< 1 TOOT 51 > 5.500
TOOT 5.610 0.110 E 1000.000 F2 F5 F5;< 1 TOOT 52 > 5.610
TOOT 5.720 0.110 DS 1000.000 F2 F4 F4;< 1 TOOT 53 > 5.720
TOOT 5.830 0.110 E 1000.000 F2 F5 F5;< 1 TOOT 54 > 5.830
TOOT 5.940 0.110 D 1000.000 F2 F3 F3;< 1 TOOT 55 > 5.940
CLAR 6.050 0.440 DS*2 1000.000 F1 F5 F5;< 1 CLAR 56 > 6.050
TOOT 6.160 0.110 D 1000.000 F2 F3 F3;< 1 TOOT 57 > 6.160
TOOT 6.270 0.110 C 1000.000 F2 F5 F5;< 1 TOOT 58 > 6.270
TOOT 6.380 0.110 D 1000.000 F2 F3 F3;< 1 TOOT 59 > 6.380
TOOT 6.490 0.110 C 1000.000 F2 F5 F5;< 1 TOOT 60 > 6.490
TOOT 6.600 0.110 E 1000.000 F2 F5 F5;< 1 TOOT 61 > 6.600
TOOT 6.710 0.110 D 1000.000 F2 F3 F3;< 1 TOOT 62 > 6.710
CLAR 6.820 0.440 C*2 1000.000 F1 F5 F5;< 1 CLAR 63 > 6.820
TOOT 6.930 0.110 DS 1000.000 F2 F5 F5;< 1 TOOT 64 > 6.930
TOOT 7.040 0.110 CS 1000.000 F2 F5 F5;< 1 TOOT 65 > 7.040
TOOT 7.150 0.110 DS 1000.000 F2 F4 F4;< 1 TOOT 66 > 7.150
TOOT 7.260 0.110 E 1000.000 F2 F5 F5;< 1 TOOT 67 > 7.260
TOOT 7.370 0.110 D 1000.000 F2 F3 F3;< 1 TOOT 68 > 7.370
TOOT 7.480 0.110 E 1000.000 F2 F4 F4;< 1 TOOT 69 > 7.480
CLAR 7.590 0.440 B 1000.000 F1 F4 F4;< 1 CLAR 70 > 7.590
TOOT 7.700 0.110 CS 1000.000 F2 F4 F4;< 1 TOOT 71 > 7.700
TOOT 7.810 0.110 D 1000.000 F2 F5 F5;< 1 TOOT 72 > 7.810
TOOT 7.920 0.110 C 1000.000 F2 F3 F3;< 1 TOOT 73 > 7.920
TOOT 8.030 0.110 DS 1000.000 F2 F3 F3;< 1 TOOT 74 > 8.030
TOOT 8.140 0.110 C 1000.000 F2 F3 F3;< 1 TOOT 75 > 8.140
TOOT 8.250 0.110 D 1000.000 F2 F5 F5;< 1 TOOT 76 > 8.250
CLAR 8.360 0.440 CS*2 1000.000 F1 F5 F5;< 1 CLAR 77 > 8.360
TOOT 8.470 0.110 DS 1000.000 F2 F4 F4;< 1 TOOT 78 > 8.470
TOOT 8.580 0.110 E 1000.000 F2 F3 F3;< 1 TOOT 79 > 8.580
TOOT 8.690 0.110 CS 1000.000 F2 F3 F3;< 1 TOOT 80 > 8.690
TOOT 8.800 0.110 DS 1000.000 F2 F3 F3;< 1 TOOT 81 > 8.800
TOOT 8.910 0.110 C 1000.000 F2 F3 F3;< 1 TOOT 82 > 8.910
TOOT 9.020 0.110 D 1000.000 F2 F5 F5;< 1 TOOT 83 > 9.020
CLAR 9.130 0.440 E*2 1000.000 F1 F3 F3;< 1 CLAR 84 > 9.130
TOOT 9.240 0.110 C 1000.000 F2 F3 F3;< 1 TOOT 85 > 9.240
TOOT 9.350 0.110 CS 1000.000 F2 F4 F4;< 1 TOOT 86 > 9.350
TOOT 9.460 0.110 C 1000.000 F2 F4 F4;< 1 TOOT 87 > 9.460
TOOT 9.570 0.110 CS 1000.000 F2 F5 F5;< 1 TOOT 88 > 9.570
TOOT 9.680 0.110 C 1000.000 F2 F3 F3;< 1 TOOT 89 > 9.680
TOOT 9.790 0.110 DS 1000.000 F2 F3 F3;< 1 TOOT 90 > 9.790
CLAR 9.900 0.440 C*2 1000.000 F1 F3 F3;< 1 CLAR 91 > 9.900
FINISH; < ZRR .DAT
AMPL. FACTOR=1.00, P4 MAX.AMP.=1000, AT TIME 0.000
TOTAL DURS: CLAR = 10.010